<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Market News &#187; Mortgage News</title>
	<atom:link href="http://mortgage-market-news.com/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-market-news.com</link>
	<description>Mortgage News, Homebuying Tips and Advice</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Federal Housing Authority (FHA) Sees a Spike in Mortgage Applications</title>
		<link>http://mortgage-market-news.com/2010/05/10/federal-housing-authority-fha-sees-a-spike-in-mortgage-applications/</link>
		<comments>http://mortgage-market-news.com/2010/05/10/federal-housing-authority-fha-sees-a-spike-in-mortgage-applications/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1568</guid>
		<description><![CDATA[The Federal Housing Authority (FHA) released its figures for the number of mortgage applications it received during March of 2010 and the numbers are up. In fact, the FHA experienced a pretty drastic increase in mortgage applications, going from 165,239 applications in February of 2010 to 246,406 applications in March, which is a 68 percent [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->The Federal Housing Authority (FHA) released its figures for the number of mortgage applications it received during March of 2010 and the numbers are up. In fact, the FHA experienced a pretty drastic increase in mortgage applications, going from 165,239 applications in February of 2010 to 246,406 applications in March, which is a 68 percent increase from one month to the next.  <span id="more-1568"></span></p>
<p>Of the 246,406 applications received by the FHA in March, more than two-thirds of the applications are for purchase financing (163,467 applications), while a portion of the remaining one-third (75,541) are for mortgage refinancing and 7,398 applications were for Home Equity Conversion Mortgages (HECMs) or reverse mortgages. February numbers were 97,171; 51,425, and 6,643 respectively.</p>
<p>The mortgage application figures for FHA were released in the monthly report, the FHA Outlook, which is put out by the Department of Housing and Urban Development. The report also revealed that the total number of applications received so far has pushed from 2.01 million to 2.38 million, which is inclusive of the March 2010 figures.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/05/10/federal-housing-authority-fha-sees-a-spike-in-mortgage-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Have a Slight Uptick</title>
		<link>http://mortgage-market-news.com/2010/04/26/mortgage-applications-have-a-slight-uptick-2/</link>
		<comments>http://mortgage-market-news.com/2010/04/26/mortgage-applications-have-a-slight-uptick-2/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1536</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) reported that the week ending March 26, 2010 experienced an increase in the volume of mortgage application submitted. Mortgage applications increased by 1.3 percent week-over-week. The uptick is expected to be temporary as the two weeks that follow are expected to see a decline in prospective mortgage application borrower submissions. [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><a href="http://mortgage-market-news.com/files/2010/04/uptick.jpg"><img class="aligncenter size-full wp-image-1537" src="http://mortgage-market-news.com/files/2010/04/uptick.jpg" alt="uptick" width="200" height="200" /></a></p>
<p>The Mortgage Bankers Association (MBA) reported that the week ending March 26, 2010 experienced an increase in the volume of mortgage application submitted. Mortgage applications increased by 1.3 percent week-over-week. The uptick is expected to be temporary as the two weeks that follow are expected to see a decline in prospective mortgage application borrower submissions.  <span id="more-1536"></span></p>
<p>MBA reported that the uptick home purchases rose to 6.8 percent for purchases.</p>
<p>The Vice President of MBA, Michael Fratantoni says, “Purchase applications have increased over the past month, and are now at their highest level since last October when many homebuyers were rushing to get loans closed before the expected expiration of the homebuyer tax credit. We may be seeing a similar pattern now, as the extended version of the tax credit ends next month.”</p>
<p>Refinance application submissions fell by 1.3 percent, but the purchases mortgage applications offset this number, creating an overall uptick in the total volume of mortgage application submissions. The refinance applications made up the lowest share of mortgage application submissions since the week of October 23, 2009, according to the MBA.</p>
<p>The Mortgage Maxx survey, which adjusts the gross volume of mortgage applications to determine the number of households that are submitting applications, shows a one percent rise in the number of households that submitted applications, while the previous week saw a 7.8 percent decline. The Mortgage Maxx survey publisher says, “Despite the largess of historically low mortgage rates and federal tax incentives, mortgage activity remains moribund. Realistically, there are only about two or three weeks left for prospective home buyers to draw up executable contracts [for the first-time homebuyer tax credit]. That said, this latest subsidy looks to be a bust.”</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/04/26/mortgage-applications-have-a-slight-uptick-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Have a Slight Uptick</title>
		<link>http://mortgage-market-news.com/2010/04/05/mortgage-applications-have-a-slight-uptick/</link>
		<comments>http://mortgage-market-news.com/2010/04/05/mortgage-applications-have-a-slight-uptick/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1502</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) reported that the week ending March 26, 2010 experienced an increase in the volume of mortgage application submitted. Mortgage applications increased by 1.3 percent week-over-week. The uptick is expected to be temporary as the two weeks that follow are expected to see a decline in prospective mortgage application borrower submissions. [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->The Mortgage Bankers Association (MBA) reported that the week ending March 26, 2010 experienced an increase in the volume of mortgage application submitted. Mortgage applications increased by 1.3 percent week-over-week. The uptick is expected to be temporary as the two weeks that follow are expected to see a decline in prospective mortgage application borrower submissions.  <span id="more-1502"></span></p>
<p>MBA reported that the uptick home purchases rose to 6.8 percent for purchases.</p>
<p>The Vice President of MBA, Michael Fratantoni says, “Purchase applications have increased over the past month, and are now at their highest level since last October when many homebuyers were rushing to get loans closed before the expected expiration of the homebuyer tax credit. We may be seeing a similar pattern now, as the extended version of the tax credit ends next month.”</p>
<p>Refinance application submissions fell by 1.3 percent, but the purchases mortgage applications offset this number, creating an overall uptick in the total volume of mortgage application submissions. The refinance applications made up the lowest share of mortgage application submissions since the week of October 23, 2009, according to the MBA.</p>
<p>The Mortgage Maxx survey, which adjusts the gross volume of mortgage applications to determine the number of households that are submitting applications, shows a one percent rise in the number of households that submitted applications, while the previous week saw a 7.8 percent decline. The Mortgage Maxx survey publisher says, “Despite the largess of historically low mortgage rates and federal tax incentives, mortgage activity remains moribund. Realistically, there are only about two or three weeks left for prospective home buyers to draw up executable contracts [for the first-time homebuyer tax credit]. That said, this latest subsidy looks to be a bust.”</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/04/05/mortgage-applications-have-a-slight-uptick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Foreclosure Filings Really Down or is the Data Distorted?</title>
		<link>http://mortgage-market-news.com/2010/03/29/are-foreclosure-filings-really-down-or-is-the-data-distorted/</link>
		<comments>http://mortgage-market-news.com/2010/03/29/are-foreclosure-filings-really-down-or-is-the-data-distorted/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1487</guid>
		<description><![CDATA[According to the February U.S. Foreclosure Market Report released on March 11, 2010, the number of filings for foreclosures has dropped. The data compiled for the report analysis includes default notices, scheduled auctions and bank repossessions – all of which declined by two percent from January to February. One in every 409 homes in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the February U.S. Foreclosure Market Report released on March 11, 2010, the number of filings for foreclosures has dropped. The data compiled for the report analysis includes default notices, scheduled auctions and bank repossessions – all of which declined by two percent from January to February. One in every 409 homes in the United States has received one of these types of notices, which is a total of 308,524 homes. From month to month, this is a ten percent improvement, but year over year the 2010 February results are still six percent higher than February of 2009.  <span id="more-1487"></span></p>
<p>Chief executive officer (CEO) of RealtyTrac James J. Saccacio, which is the company that releases the U.S. Foreclosure Market Report, says that the decline month over month may not actually be an indication that less homeowners are experiencing the effects of a distressed housing market. Saccacio says that all of the foreclosure prevention programs, legislation and processing delays may be skewing the figures.</p>
<p>So, while most reviewers of the data may at first glance believe that the number of foreclosures is dropping and that the housing market may soon be out of the woods, Saccacio doesn’t predict that the foreclosure problem will abate anytime in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/03/29/are-foreclosure-filings-really-down-or-is-the-data-distorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Gives a Signal on Monetary Policy</title>
		<link>http://mortgage-market-news.com/2010/03/15/fed-gives-a-signal-on-monetary-policy/</link>
		<comments>http://mortgage-market-news.com/2010/03/15/fed-gives-a-signal-on-monetary-policy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1472</guid>
		<description><![CDATA[Last week, the Federal Reserve Board gave a first-time signal on its feelings on bank bailouts and monetary policy when it increased the rate charged to banks for taking loans from the Fed (discount rate). For the first time since June of 2006, the discount rate increased by a quarter of a point to 0.75 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Federal Reserve Board gave a first-time signal on its feelings on bank bailouts and monetary policy when it increased the rate charged to banks for taking loans from the Fed (discount rate). For the first time since June of 2006, the discount rate increased by a quarter of a point to 0.75 percent.  <span id="more-1472"></span></p>
<p>While the Fed made announcements and issued statements that its decision to increase the discount rate was a normal process for the lending industry and would not have an impact on monetary policy, investors had a different perception. Investors increased bets that the Fed would continue to tighten policy by the fourth quarter of 2010 and what investors took away from the Fed move caused the U.S. dollar to rise and for U.S. stocks to fall.</p>
<p>The dollar rose to $1.3497 per euro from $1.3527 and the Standard &amp; Poor’s 500 Index decreased 0.2 percent to 1,104.47.</p>
<p>Sung Won Sohn, a former chief economist at Wells Fargo &amp; Co. who is now an economics professor at California State University-Channel Islands states, “The discount rate historically has always been used as a psychological tool for signaling the future course of monetary policy. The bottom line is the Fed is signaling that in the future rates are more likely to go up, rather than stay stable or go down.”</p>
<p>While Bernanke may have hinted at the increase to investors during his Feb. 10<sup>th</sup> testimony to Congress, saying the discount rate would have to be raised “before long” and the Federal Open Market Committee meeting released a similar statement on February 17<sup>th</sup>, the increase came sooner than most analysts and investors expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/03/15/fed-gives-a-signal-on-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Mortgage Applications Survey Says Refinances are Up</title>
		<link>http://mortgage-market-news.com/2010/03/08/weekly-mortgage-applications-survey-says-refinances-are-up/</link>
		<comments>http://mortgage-market-news.com/2010/03/08/weekly-mortgage-applications-survey-says-refinances-are-up/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1456</guid>
		<description><![CDATA[When the Mortgage Bankers Association (MBA) released the survey results for the Weekly Mortgage Applications Survey for the week ending February 26, 2010, survey readers may have been somewhat taken back by the results.   Respondents to the survey include over half of the residential mortgage loan applications processed by mortgage bankers, commercial banks and [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->When the Mortgage Bankers Association (MBA) released the survey results for the Weekly Mortgage Applications Survey for the week ending February 26, 2010, survey readers may have been somewhat taken back by the results.  <span id="more-1456"></span></p>
<p>Respondents to the survey include over half of the residential mortgage loan applications processed by mortgage bankers, commercial banks and thrifts in the United States. The data collected from the survey helps to give economists a preview into the minds of consumers by revealing what the consumer demand is for mortgage loans. The survey further breaks down the results by separating mortgage purchase applications from applications submitted for refinances.</p>
<p>With falling, or at the very least stable housing prices, and a low mortgage interest rate environment, you may think that purchase mortgage applications are on the rise in this buyer’s market. Last week’s results, however, revealed quite the contrary, showing that refinance mortgage applications increased by 14.6 percent. The low mortgage interest rate environment seems to be encouraging current homeowners to obtain lower monthly mortgage payments, increase their disposable income and spend money on other purchases or utilize the savings to pay off debt.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/03/08/weekly-mortgage-applications-survey-says-refinances-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Brings a Drop in Interest Rates</title>
		<link>http://mortgage-market-news.com/2010/01/21/2010-brings-a-drop-in-interest-rates/</link>
		<comments>http://mortgage-market-news.com/2010/01/21/2010-brings-a-drop-in-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1348</guid>
		<description><![CDATA[Freddie Mac and Bankrate.com released interest rate survey results for the first couple of weeks of the New Year. Both surveys indicate an overall drop in interest rates kicked off 2010. Freddie Mac listed the average rate for a 30-year fixed rate mortgage at 5.07%, which is down slightly from 5.14% the week prior. Bankrate.com [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><strong><span style="font-weight: normal">Freddie Mac</span></strong> and Bankrate.com released interest rate survey results for the first couple of weeks of the New Year. Both surveys indicate an overall drop in interest rates kicked off 2010. Freddie Mac listed the average rate for a 30-year fixed rate mortgage at 5.07%, which is down slightly from 5.14% the week prior. <strong><span style="font-weight: normal">Bankrate.com</span></strong> listed the average rate for a 30-year fixed rate mortgage at 5.26%  <span id="more-1348"></span></p>
<p><strong><span style="font-weight: normal">With the Federal Reserve</span></strong> considering extending and expanding its initiatives to buy assets from Freddie Mac, <strong><span style="font-weight: normal">Fannie Mae</span></strong> and <strong><span style="font-weight: normal">Ginnie Mae, e</span></strong>xperts expect mortgage interest rates to remain low.</p>
<p>Government initiatives to positively influence the lending market doesn’t stop at the U.S. border either. In England, the Monetary Policy Committee of the Bank of England decided to keep the official bank rate on commercial bank reserves status quo at 0.5%. The official bank rate was originally reduced to the 0.5% level in March of 2009 and has remained at this rate ever since. The Monetary Policy Committee of the Bank of England decided to continue to purchase assets issued by the central bank reserves.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/01/21/2010-brings-a-drop-in-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Report Reveals Buyers are Buying with Less Money</title>
		<link>http://mortgage-market-news.com/2010/01/04/wells-fargo-report-reveals-buyers-are-buying-with-less-money/</link>
		<comments>http://mortgage-market-news.com/2010/01/04/wells-fargo-report-reveals-buyers-are-buying-with-less-money/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1300</guid>
		<description><![CDATA[A recent report released by Wells Fargo reveals that more home purchase transactions handled by the mortgage segment of Wells saw the sales price of the homes re-negotiated and increased between the buyer and seller after the appraisal was done on the property. Wells Fargo eluded that the report findings show that the homebuyers want [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><a href="http://mortgage-market-news.com/files/2010/01/report.jpg"><img class="aligncenter size-medium wp-image-1301" src="http://mortgage-market-news.com/files/2010/01/report-300x241.jpg" alt="home buying report" width="300" height="241" /></a></p>
<p>A recent report released by Wells Fargo reveals that more home purchase transactions handled by the mortgage segment of Wells saw the sales price of the homes re-negotiated and increased between the buyer and seller after the appraisal was done on the property. Wells Fargo eluded that the report findings show that the homebuyers want to buy the properties with less money out-of-pocket, so it is possible that money is passing from the buyer to the seller that is not showing on the HUD-1 statement, which explains the re-negotiated sales price agreements.  <span id="more-1300"></span></p>
<p>This thought process has forced Wells Fargo to reevaluate and re-establish the way they do business. Wells Fargo announced that as of January 25, 2010, it will no longer allow buyers and sellers to re-negotiate an increased sales price and provide a new purchase agreement, after the appraisal is done.</p>
<p>If the appraised value of the home is higher than the sales price on the contract and the new purchase agreement or an addendum to the sales contract is dated for after the appraisal is received by the lender, Wells Fargo will no longer accept the change to the purchase agreement with an increase in sales price. If, however, the purchase agreement is re-negotiated before the appraisal comes in then the amount of the mortgage is based on the original purchase price or the appraised value of the property, whichever of the two values is lower.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2010/01/04/wells-fargo-report-reveals-buyers-are-buying-with-less-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Reform and Consumer Protection Act Passes</title>
		<link>http://mortgage-market-news.com/2009/12/23/the-wall-street-reform-and-consumer-protection-act-passes/</link>
		<comments>http://mortgage-market-news.com/2009/12/23/the-wall-street-reform-and-consumer-protection-act-passes/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Consumer protection act]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1284</guid>
		<description><![CDATA[The House of Representatives have set into motion a plan that changes the way that mortgage lenders can conduct business with consumers.HR 4173, or better known as The Wall Street Reform and Consumer Protection Act, removes the right to create consumer protection laws from the hands of the Federal Reserve. The act created a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mortgage-market-news.com/files/2009/12/iStock_000007511217XSmall.jpg"><img class="aligncenter size-full wp-image-1285" src="http://mortgage-market-news.com/files/2009/12/iStock_000007511217XSmall.jpg" alt="Wall street reform and consumer protection" width="425" height="282" /></a></p>
<p>The House of Representatives have set into motion a plan that changes the way that mortgage lenders can conduct business with consumers.HR 4173, or better known as The Wall Street Reform and Consumer Protection Act, removes the right to create consumer protection laws from the hands of the Federal Reserve. The act created a new and independent agency, the Consumer Financial Protection Agency (CFPA), now responsible for creating laws to protect consumers against predatory financial practices.  <span id="more-1284"></span></p>
<p>A law passed earlier in 2009 prohibited certain practices by financial and lending institutions in an effort to reduce the number of issues consumers face, especially in the subprime lending market. The Wall Street Reform and Consumer Protection Act picks up where the previous law left off by using an appointed council to identify lending and financial institutions that are too big. The council is empowered to identify and break up big lending and financial businesses to reduce the risk that these businesses may fail and trigger a need for another government bailout.</p>
<p>Despite the Wall Street firms and banks putting up a fight against the passing of HR 4173, the House approved it. The act still has to pass the Senate, so the opposition is poised to continue its fight, expressing its resistance on the act passing. Whether or not the fight is a success or failure remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2009/12/23/the-wall-street-reform-and-consumer-protection-act-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Line of Credit Lenders Exempt from Rules</title>
		<link>http://mortgage-market-news.com/2009/12/21/home-equity-line-of-credit-lenders-exempt-from-rules/</link>
		<comments>http://mortgage-market-news.com/2009/12/21/home-equity-line-of-credit-lenders-exempt-from-rules/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[HELOC]]></category>

		<guid isPermaLink="false">http://mortgage-market-news.com/?p=1277</guid>
		<description><![CDATA[The Credit Card Accountability Responsibility and Disclosure (Credit CARD) Act of 2009 transitioned the Truth in Lending Act (TILA) requirement that there be 21 days between when a bill is sent and when the payment is due for credit card accounts. Now, instead of a 21-period between the bill and payment due date, the act [...]]]></description>
			<content:encoded><![CDATA[<p>The Credit Card Accountability Responsibility and Disclosure (Credit CARD) Act of 2009 transitioned the Truth in Lending Act (TILA) requirement that there be 21 days between when a bill is sent and when the payment is due for credit card accounts. Now, instead of a 21-period between the bill and payment due date, the act requires card credit companies to allow 21-day grace period to consumers.</p>
<p><span id="more-1277"></span></p>
<p>This rule, however, does not apply to home equity line of credit (HELOC) lenders, according to a recent memo published by the Office of Thrift Spending (OTS). The OTS memo states that even though HELOC lenders typically fall under the same regulations as credit card companies that this is not the case with this particular regulation. The memo specifically excludes HELOC lenders from this amendment to the TILA.</p>
<p>The OTS memo does, however, state that HELOC lenders are not allowed to assess a late fee to borrowers as long as the payment is received by the lender within 15 days of the payment due date.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortgage-market-news.com/2009/12/21/home-equity-line-of-credit-lenders-exempt-from-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

